4960 Bocaire Blvd Boca Raton, FL
 

4960 Bocaire Blvd Boca Raton, FL 33487 Listing Details

View All Listings in Highland Beach
Florida Homes for Sale > Highland Beach > 4960 Bocaire Blvd Boca Raton, FL 33487
property photo
Fabulous Open Floor Plan. Soaring Volume..
Single Family Home
4960 Bocaire Blvd Boca Raton, FL 33487
$749,000   3 Beds 5.50 Baths 3,964 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33487$863,616-15%
Compare to Average Price/Sqft in 33487$295-56%


Average Listing Price in Boca Raton, Florida 33487

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Boca Raton - 33487 Single Family Home 2 $200,656 $144
Boca Raton - 33487 Single Family Home 2 $539,832 $314
Boca Raton - 33487 Single Family Home 3 $523,457 $249
Boca Raton - 33487 Single Family Home 3 $762,625 $352
Boca Raton - 33487 Single Family Home 4 $1,041,022 $297
Boca Raton - 33487 Single Family Home 4 $2,308,261 $519
Boca Raton - 33487 Single Family Home 5 $6,814,933 $924
Boca Raton - 33487 Single Family Home 5 $1,833,490 $382
Boca Raton - 33487 Single Family Home 6 $5,757,000 $783
Boca Raton - 33487 Single Family Home 6 $2,203,267 $420
Boca Raton - 33487 Townhome or Condo 1 $220,892 $218
Boca Raton - 33487 Townhome or Condo 1 $95,630 $106
Boca Raton - 33487 Townhome or Condo 2 $162,170 $124
Boca Raton - 33487 Townhome or Condo 2 $479,383 $312
Boca Raton - 33487 Townhome or Condo 3 $264,728 $165
Boca Raton - 33487 Townhome or Condo 3 $941,019 $375
Boca Raton - 33487 Townhome or Condo 4 $4,330,000 $753















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID R3024662.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report